(Rates subject to change without notice)
Fuel Included
Per Hour Rates inc. GST Effective 15th December 2023
Aircraft | Aircraft Hire | Instructor + Aircraft Dual | Instructor + Aircraft Advanced | Instructor + Aircraft Supervised |
---|---|---|---|---|
Cessna 152 | $235.00 | $360.00 | $380.00 | $295.00 |
Cessna 172 | $310.00 | $435.00 | $455.00 | $370.00 |
PA-28 Archer | $310.00 | $435.00 | $455.00 | $370.00 |
Cessna 182 | $425.00 | $550.00 | $570.00 | $485.00 |
DH-82 Tiger Moth | $345.00 | $470.00 | $490.00 | $405.00 |
Partenavia P68 | $605.00 | $720.00 | $720.00 | $720.00 |
Simulator (AT11-i) | $100.00 | $225.00 | $245.00 | N/A |
Private Aircraft/Instructor $145.00 (additional)
Ground Theory Rate $125.00
Conditions of Hire
Payment
The above rates are subject to full payment on completion of hire period
Ground Theory
This charge is applied for each part of an hour for ground theory
Flight Tests and Flight Reviews
The rates vary according to the relevant flight but are available during office hours
Other
Advanced rate for Rating and Endorsements – Nights VFR, Twin, Formation, Charter etc. Please talk to an Instructor for more information